ITI Value Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 18.8660
NAV IDCW: Rs 18.8660
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This fund follows a value/contrarian style of investing, which endeavours to find stocks that are priced significantly lower than what the fund management team believes is their true worth.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks to generate long term capital appreciation by investing substantially in a portfolio of equity and equity related instruments by following value investing strategy.
Fund Manager:
1) Rohan Korde
Education: Mr. Korde is a Masters in Management Studies (Finance), Bachelor of Commerce
Experience: Prior to joining ITI Mutual Fund, he has worked with BOB Capital Markets as Vice President
2) Dhimant Shah
Education: Mr. Shah is a B.Com (H) and Chartered Accountant.
Experience: Prior to joining ITI Mutual Fund, he has worked with Principal Mutual Fund, HSBC AMC, Reliance Mutual Fund, ASK Raymond James Securities Pvt. Ltd. and IL&FS AMC. Senior Analyst from April 1997 to August 2003.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | 1,000 |
Min. No of Cheques | 12 |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | 1% for redemption within 90 days |
Basic Details of ITI Value Fund
Fund House | ITI Mutual Fund |
Launch Date | 14-Jun-21 |
Return Since Launch | 22.05% |
Benchmark | NIFTY 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 287 Cr |
(As on 31-Jul-2024) | |
Expense | 0.48% |
(As on 31-Jul-2024) | |
Risk Grade | Average |
Return Grade | Average |
Turnover | 129.00% |
Trailing Returns (%) of ITI Value Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
ITI Value Dir | 26.11 | 0.44 | 1.09 | 10.26 | 17.81 | 51.34 | 24.77 | — | — | — |
BSE 100 TRI | 17.45 | 0.19 | 1.06 | 10.04 | 13.95 | 33.60 | 17.26 | — | — | — |
Equity: Value Oriented | 26.67 | 0.60 | 2.46 | 11.97 | 17.38 | 52.26 | 25.42 | — | — | — |
Rank within category | 11 | 23 | 25 | 21 | 12 | 11 | 11 | — | — | — |
Number of funds in category | 25 | 26 | 26 | 26 | 26 | 25 | 18 | 16 | 14 | 13 |
Peer Comparison of ITI Value Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
ITI Value Dir | 3 star | 51.34 | 24.77 | — | 0.48 | 287 | 22.05 | 1.00 (90) | 3Y 2M | 129.00 |
ICICI Pru Value Discovery Dir | 5 star | 44.15 | 27.83 | 28.11 | 1.01 | 48,806 | 20.18 | 1.00 (365) | 11Y 7M | 59.00 |
SBI Contra Dir | 5 star | 48.46 | 31.76 | 33.26 | 0.61 | 37,846 | 18.41 | 1.00 (365) | 11Y 7M | 18.00 |
HSBC Value Dir | 4 star | 53.33 | 28.05 | 27.91 | 0.77 | 13,820 | 21.54 | 1.00 (365) | 11Y 7M | 18.00 |
Kotak India EQ Contra Dir | 4 star | 54.38 | 26.13 | 26.25 | 0.56 | 3,760 | 18.81 | 1.00 (90) | 11Y 7M | 43.70 |
Portfolio Analysis of ITI Value Fund
No. of Stocks | 67 |
Top 10 Stocks | 30.53% |
Top 5 Stocks | 20.43% |
Top 3 Sectors | 43.19% |
Portfolio P/B Ratio | 3.37 |
Portfolio P/E Ratio | 23.76 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 91,290 | 2,21,185 |
Giant (%) | 39.68 | 55.63 |
Large (%) | 17.49 | 18.56 |
Mid (%) | 23.00 | 21.67 |
Small (%) | 19.83 | 10.07 |
Tiny (%) | — | 0.16 |
Chanakya’s Mutual Fund Guidance For ITI Value Fund
WILL Post Soon
Apply Online: https://investonline.itiamc.com/#/login
>> Post your MF questions @ chanakyamfguidance.com/ask-me/
>> NFO Guidance:
https://chanakyamfguidance.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks