Quant Consumption Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 12.1030
NAV Growth: Rs 12.1030
Suitable For Which Investors?
This is a fund that invests mainly in the shares of consumer-facing companies.
We believe that investors should avoid funds that have a narrowly defined investment mandate such as this one. Instead, they should invest in flexi-cap funds which provide complete freedom to the fund management team to invest in companies from which it expects maximum gains.
But if you do invest, you must do so only through the SIP route.Click here to read a primer on SIP investing.
Fund’s Investment Strategy:
The scheme seeks to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio of Consumption driven companies. There is no assurance that the investment objective of the Scheme will be realized.
Fund Manager:
1) Ankit A Pande
Education: Mr. Pande has done CFA and MBA
Experience: Prior to joining Quant Mutual Fund he has worked with Infosys Finacle. Began his career in equity research in 2011.
2) Vasav Sahgal
Education: B.Com. and CFA
Experience: Prior to joining Quant Mutual Fund, he has worked with Eqestar capital as Equity Research Analyst.
3) Sanjeev Sharma
Education: Mr. Sharma is a Commerce Graduate and PGDBA (Finance) from Symbiosis, Pune.
Experience: He has total work experience of 17 years including 13 years of experience in the financial market. He specializes in identifying crucial inflexion points in securities.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 1,000 |
Min. Withdrawal (Rs) | 1 |
Min. No of Cheques | 6 |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | 1% for redemption within 15 days |
Basic Details of Quant Consumption Fund
Fund House | Quant Mutual Fund |
Launch Date | 24-Jan-24 |
Return Since Launch | 21.03% |
Benchmark | BSE CDG&S TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 338 Cr |
(As on 31-Aug-2024) | |
Expense | 0.81% |
(As on 31-Aug-2024) | |
Risk Grade | — |
Return Grade | — |
Turnover | — |
Trailing Returns (%) of Quant Consumption Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Quant Consumption Dir | — | -0.03 | 4.07 | 10.87 | 22.68 | — | — | — | — | — |
BSE 500 TRI | — | 0.10 | 5.38 | 8.72 | 22.43 | — | — | — | — | — |
Equity: Thematic-Consumption | — | -0.11 | 7.73 | 14.62 | 32.83 | — | — | — | — | — |
Rank within category | — | 5 | 16 | 16 | 15 | — | — | — | — | — |
Number of funds in category | 14 | 16 | 16 | 16 | 15 | 13 | 11 | 11 | 8 | 7 |
Peer Comparison of Quant Consumption Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Quant Consumption Dir | Unrated | — | — | — | 0.81 | 338 | 21.03 | 1.00 (15) | 7M | — |
Mirae Asset Great Consumer Dir | 4 star | 46.10 | 24.65 | 26.82 | 0.42 | 4,233 | 20.48 | 1.00 (365) | 11Y 8M | 43.00 |
SBI Consumption Opportunities Dir | 4 star | 46.18 | 30.23 | 27.97 | 0.92 | 2,854 | 19.40 | 0.10 (30) | 11Y 8M | 36.00 |
ICICI Pru Bharat Consumption Dir | 5 star | 43.30 | 25.92 | 24.75 | 1.14 | 2,737 | 21.59 | 1.00 (90) | 5Y 5M | 119.00 |
Nippon India Consumption Dir | 5 star | 47.39 | 26.05 | 29.67 | 0.77 | 1,701 | 16.66 | 1.00 (30) | 11Y 8M | 43.00 |
Portfolio Analysis of Quant Consumption Fund
No. of Stocks | 17 |
Top 10 Stocks | 72.58% |
Top 5 Stocks | 41.84% |
Top 3 Sectors | 75.24% |
Portfolio P/B Ratio | 7.78 |
Portfolio P/E Ratio | 53.46 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 65,059 | 1,63,250 |
Giant (%) | 20.82 | 51.72 |
Large (%) | 25.18 | 21.71 |
Mid (%) | 47.89 | 24.91 |
Small (%) | 6.10 | 9.96 |
Tiny (%) | — | — |
Chanakya’s Mutual Fund Guidance For Quant Consumption Fund
WILL Post Soon
Apply Online: https://invest.quantmutualfund.com/
>> Post your MF questions @ chanakyamfguidance.com/ask-me/
>> NFO Guidance:
https://chanakyamfguidance.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks