Union Aggressive Hybrid Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance
NAV Growth: Rs 18.2200
NAV IDCW: Rs 18.2200
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
Aggressive hybrid funds invest 65-80 per cent of your money in equity shares and the rest in bonds. Their returns are slightly lower than those of pure equity funds which invest all your money in shares, but they also fall relatively less when the stock markets decline. This makes them suitable for conservative equity investors or first-time equity investors who are not used to sharp ups and downs.
Like for all equity-linked investments, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks to achieve long term capital growth and generate income from a portfolio, predominantly of equity and equity related securities. The scheme will also invest in debt & money market instruments.
Fund Manager:
1) 1) Parijat Agrawal
Education: Mr. Agrawal is a B.Tech and MBA from IIM Bangalore.
Experience: Prior to joining Union Mutual Fund, he has worked with SBI Mutual Fund, State Bank of Mauritius ltd. and SUN F&C Asset Management.
2) Sanjay Bembalkar
Education: Mr. Bembalkar has done B.Com, M.Sc. (Accounting and Finance), ACA, CFA Charterholder.
Experience: Prior to joining Union Mutual Fund, he has worked with Canara Robeco Asset Management Company Ltd, LIC Mutual Fund, Quantum Advisors Pvt. Ltd and Autonomous Research LLP
3) Hardick Bora
Education: Mr. Bora is a CFA charterholder with the CFA Institute, USA and Bachelors in Banking and Insurance from University of Mumbai.
Experience: Prior to joining Union Mutual Fund, he has worked with Motilal Oswal Securities Ltd., Dolat Capital Markets Pvt Ltd. as Research Associate, Khandwala Securities Ltd. as Research Associate, Yen Management Consultants Pvt. Ltd. and 3 Global Services Pvt. Ltd.
Investment Details
Min. Investment (Rs) | 1,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | 1,000 |
Min. No of Cheques | 6 |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | 1% for redemption within 15 days |
Basic Details of Union Aggressive Hybrid Fund
Fund House | Union Mutual Fund |
Launch Date | 18-Dec-20 |
Return Since Launch | 17.74% |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 649 Cr |
(As on 31-Jul-2024) | |
Expense | 1.21% |
(As on 31-Jul-2024) | |
Risk Grade | Above Average |
Return Grade | Average |
Turnover | — |
Trailing Returns (%) of Union Aggressive Hybrid Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Union Aggressive Hybrid Dir | 15.32 | 0.28 | 1.73 | 7.87 | 11.51 | 28.14 | 14.45 | — | — | — |
VR Balanced TRI | 13.86 | 0.47 | 0.92 | 9.77 | 11.33 | 26.79 | 14.73 | — | — | — |
Hybrid: Aggressive Hybrid | 19.15 | 0.42 | 2.15 | 9.72 | 14.96 | 33.37 | 17.39 | — | — | — |
Rank within category | 41 | 43 | 34 | 38 | 44 | 34 | 34 | — | — | — |
Number of funds in category | 46 | 47 | 47 | 46 | 46 | 44 | 43 | 39 | 29 | 23 |
Peer Comparison of Union Hybrid Equity Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Union Aggressive Hybrid Dir | 2 star | 28.14 | 14.45 | — | 1.21 | 649 | 17.74 | 1.00 (15) | 3Y 8M | — |
ICICI Pru Equity & Debt Dir | 5 star | 37.99 | 25.03 | 24.43 | 1.00 | 39,091 | 18.58 | 1.00 (365) | 11Y 7M | 31.00 |
HDFC Children’s Gift Dir | 5 star | 28.72 | 19.02 | 20.99 | 0.90 | 9,780 | 17.07 | — | 11Y 7M | 13.30 |
Kotak Equity Hybrid Dir | 4 star | 35.05 | 19.47 | 21.95 | 0.44 | 6,355 | 15.39 | 1.00 (365) | 11Y 7M | 55.24 |
UTI Aggressive Hybrid Dir | 4 star | 35.35 | 19.77 | 20.77 | 1.26 | 6,064 | 14.40 | 1.00 (365) | 11Y 7M | 37.00 |
Portfolio Analysis of Union Hybrid Equity Fund
No. of Stocks | 59 |
Top 10 Holdings | 38.34% |
Top 5 Stocks | 25.87% |
Top 3 Sectors | 37.79% |
Portfolio P/B Ratio | 4.59 |
Portfolio P/E Ratio | 30.24 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 2,19,243 | 1,89,962 |
Giant (%) | 57.84 | 54.38 |
Large (%) | 17.65 | 17.23 |
Mid (%) | 15.87 | 21.66 |
Small (%) | 8.64 | 8.69 |
Tiny (%) | — | 0.32 |
Fund | Category | |
Number of Securities | 68 | 78 |
Macaulay Duration (yrs) | 3.97 | 4.57 |
Average Maturity (yrs) | 5.17 | 8.15 |
Yield to Maturity (%) | 7.22 | 7.30 |
Avg Credit Rating | AAA | — |
Chanakya’s Mutual Fund Guidance For Union Aggressive Hybrid Fund
WILL Post Soon
Apply Online: https://unionmf.com/investorlogin/UMFLogin.aspx
>> Post your MF questions @ chanakyamfguidance.com/ask-me/
>> NFO Guidance:
https://chanakyamfguidance.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks